TVS Diode

TVS diodes are used to protect electronic components from unexpected overvoltages and surges caused by static electricity and power fluctuations. While rectifier diodes and Schottky barrier diodes utilize the forward characteristics of the diode, TVS diodes utilize the reverse characteristics of the diode, as does the Zener diode (ZD).TVS diodes respond very much faster than Zener diodes and have much smaller junction capacitance values.

Product Comparison Clear filters
VRWM(V) VBR min(V) VBR max(V) IR(uA) VC(V) Package
8.55V 9.5V 10.5V 10μA 14.5V 600W
8.55V 9.5V 10.5V 10μA 14.5V 600W
9.4V 10.5V 11.6V 5μA 15.6V 600W
10.2V 11.4V 12.6V 5μA 16.7V 600W
11.1V 12.4V 13.7V 5μA 18.2V 600W
12.8V 14.3V 15.8V 5μA 21.2V 600W
15.3V 17.1V 18.9V 5μA 25.2V 600W
15.3V 17.1V 18.9V 5μA 25.2V 600W
17.1V 19V 21V 5μA 27.2V 600W
18.8V 20.9V 23.1V 5μA 30.6V 600W
20.5V 22.8V 25.2V 5μA 33.2V 600W
20.5V 22.8V 25.2V 5μA 33.2V 600W
23.1V 25.7V 28.4V 5μA 37.5V 600W
23.1V 25.7V 28.4V 5μA 37.5V 600W
25.6V 28.5V 31.5V 5μA 41.4V 600W
25.6V 28.5V 31.5V 5μA 41.4V 600W
28.2V 31.4V 34.7V 5μA 45.7V 600W
30.8V 34.2V 37.8V 5μA 49.9V 600W
33.3V 37.1V 41.0V 5μA 53.9V 600W
5.8V 6.45V 7.14V 1000μA 10.5V 600W
  1. <<
  2. <
  3. 1
  4. 2
  5. >>
  6. >>
20 Article/Page
10 Article/Page 20 Article/Page 50 Article/Page 100 Article/Page 200 Article/Page 500 Article/Page 1000 Article/Page
0 selected products Clear
Description Title Download
TVS Diode

If you have support questions, please let us know. For design support, please let us know and fill inTechnical Support FormWe will get back to you as soon as possible.

Please visit ourCommunity ForumorContact Us.

Service hotline

+86 0755-83044319

Power Management

Transistor

WeChat

Connect via WeChat